Schema of Studies of Bachelor in Business Administration

First Semester
No Course Code Course Title Credit Hours
1 BUS 110 Introduction to Business 3
2 MGT 150 Principles of Management 3
3 BM 202 Business Mathematics 3
4 ACT 120 Principle of Accounting 3
5 ENG 203 English Grammar & Composition 3
6 ISL 204 Islamic Studies 1
Second Semester
No Course Code Course Title Credit Hours
1 ECN 130 Principle of Microeconomics 3
2 ACT 205 Financial Accounting 3
3 MKT 140 Principle of Marketing 3
4 AFH 207 Afghanistan History 2
5 BMT 208 Business Statistics 3
6 HRM 214 Human Resource Management 3
7 ISL 204 Islamic Study 1
Third Semester
No Course Code Course Title Credit Hours
1 ECN 210 Principle of Macroeconomics 3
2 ACT 211 Cost Accounting 3
3 SOC 217 General Psychology 3
4 BCM 213 Business Communication 3
5 ETH 220 Business Ethics 3
6 BNK 170 Money and Banking 3
7 ISL 204 Islamic Study 1
Fourth Semester
No Course Code Course Title Credit Hours
1 MIS 277 Management Information System 3
2 MKT 215 Marketing Management 3
3 OB 222 Organizational Behavior 3
4 IST 212 Inferential Statistics 3
5 MKT 160 Entrepreneurship 3
6 SCM 218 Supply Chain Management 3
7 ISL 204 Islamic Study 1
Fifth Semester
No Course Code Course Title Credit Hours
1 LAW 219 Business Law 3
2 RMT 230 Business Research Methodology 3
3 SMGT 271 Sales Management 3
4 FIN 221 Financial Management 3
5 TQM 223 Total Quality Management 3
6 ISL 204 Islamic Study 1
Sixth Semester
No Course Code Course Title Credit Hours
1 MGT 224 Strategic Management 3
2 ECN 225 Managerial Economics 3
3 IM 279 International Management 3
4 MGT 227 International Business 3
5 OD 280 Organizational Development 3
6 ISL 204 Islamic Study 1
Seventh Semester Management
No Course Code Course Title Credit Hours
1 MGT 229 Training & Development 3
2 PM 228 Project Management 3
3 MIS 231 E-Commerce 3
4 MGT 232 Conflict Management 3
5 LDR 233 Leadership 3
6 ISL 204 Islamic Study 1
Seventh Semester Finance
No Course Code Course Title Credit Hours
1 FIN 234 International Finance 3
2 FSA 282 Financial Statement Analysis 3
3 MIS 231 E-Commerce 3
4 FIN 235 Investment & Portfolio Management 3
5 PM 228 Project Management 3
6 ISL 204 Islamic Study 1
Eight Semester Management
No Course Code Course Title Credit Hours
1 MGT 258 Crisis Management 3
2 ORG 238 Organization Development & Change Management 3
3 MGT 239 Performance & Reward Management 3
4 BES 283 Basic Econometrics 3
5 ISL 204 Islamic Study 1
6 BBA 229 Thesis 6
Eight Semester Finance
No Course Code Course Title Credit Hours
1 ACT 241 Advance Accounting & Financial Reporting 3
2 BNK 242 Islamic Banking 3
3 FIN 243 Financial Risk Management 3
4 BES 283 Basic Econometrics 3
5 ISL 204 Islamic Study 1
6 BBA 229 Thesis 6
Bakhtar University